Justin Kirkland
Justin Kirkland
Born: August 2, 1996
Camrose, AB
Position: LW
Height: 6'3"
Weight: 189
Shoot/Catch: Left
Career: 2011-2023
Major league statistics
Justin Kirkland scored 147 goals and recorded 224 assists in his 611-game career with the Kelowna Rockets, Milwaukee Admirals, Cincinnati Cyclones, Stockton Heat, San Diego Gulls and Tucson Roadrunners. He began playing during the 2011 season and last took the ice during the 2023 campaign.
Kelowna Rockets |
Milwaukee Admirals |
Cincinnati Cyclones |
Stockton Heat |
San Diego Gulls |
Tucson Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Kelowna Rockets | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kelowna Rockets | 6 | 2 | 0 | 2 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kelowna Rockets | 68 | 17 | 31 | 48 | 40 | +23 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 50 | 21 | 30 | 51 | 25 | +31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kelowna Rockets | 69 | 31 | 36 | 67 | 69 | +23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Milwaukee Admirals | 56 | 9 | 12 | 21 | 34 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 12.2 |
2016-17 | ECHL | Cincinnati Cyclones | 4 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2017-18 | AHL | Milwaukee Admirals | 67 | 7 | 11 | 18 | 19 | -13 | 0 | 0 | 2 | 0 | 0 | 0 | 96 | 7.3 |
2018-19 | AHL | Milwaukee Admirals | 75 | 9 | 21 | 30 | 58 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 6.9 |
2019-20 | AHL | Stockton Heat | 53 | 6 | 22 | 28 | 44 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 137 | 4.4 |
2020-21 | AHL | Stockton Heat | 16 | 2 | 5 | 7 | 16 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2021-22 | AHL | Stockton Heat | 66 | 25 | 23 | 48 | 75 | -3 | 9 | 0 | 2 | 0 | 0 | 0 | 219 | 11.4 |
2022-23 | AHL | San Diego Gulls | 32 | 9 | 9 | 18 | 16 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 15.0 |
2023-24 | AHL | Tucson Roadrunners | 43 | 8 | 22 | 30 | 25 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 11.0 |
Totals | 611 | 147 | 224 | 371 | 429 | 19 | 33 | 0 | 8 | 0 | 0 | 0 | 836 | 17.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Kelowna Rockets | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kelowna Rockets | 14 | 5 | 5 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 9 | 3 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kelowna Rockets | 18 | 11 | 4 | 15 | 15 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Milwaukee Admirals | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2018-19 | AHL | Milwaukee Admirals | 5 | 1 | 3 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2021-22 | AHL | Stockton Heat | 13 | 7 | 5 | 12 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 37 | 18.9 |
2023-24 | AHL | Tucson Roadrunners | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 70 | 28 | 22 | 50 | 63 | 15 | 7 | 0 | 0 | 0 | 0 | 60 | 46.7 |